Double Double Jackpot Strategy
The best way to learn our Double Double Jackpot strategy is to use it as you play. We recommend practicing Double Double Jackpot at Bovada Casino. Bovada offers Dbl Dbl Jackpot for practice and real money play. My favorite part about Bovada is that you don't have to download the casino - you can practice in your web browser. Practice Double Double Jackpot at Bovada! | |
This page is going to provide you with the mathematically correct strategy for playing Double Double Jackpot video poker. Dbl. Dbl. Jackpot is a slight variant of Double Double bonus, as it uses slightly different kickers and payouts in the pay tables. The strategy on this page was created for use at full pay Double Double Jackpot video poker machines, which use the pay table we have listed below:
Hand: | Payout: |
Royal Flush | 800 |
Straight Flush | 50 |
Four Aces w/ J, Q, K | 320 |
Four Aces | 160 |
Four Js-Ks w/ A, K, Q, J | 160 |
Four Jacks-Kings | 80 |
Four Twos-Tens | 50 |
Full House | 9 |
Flush | 6 |
Straight | 5 |
Three of a Kind | 3 |
Two Pair | 1 |
Jacks or Better | 1 |
If you can find the above pay table, use our strategy, and play five coins per hand for the shot at the Royal Flush bonus, you'll be able to achieve a long run return of 100.34%, meaning that you're a favorite over the casino (in the long run).
Beginner Double Double Jackpot Strategy
Before we show you the full strategy chart, we'll summarize some of the tricky decisions below. If you're a new player this chart will get you to a good payout percentage, but not perfect. If you want to reach the perfect payout percentage, use the full chart later down on the page.
Here is how you should use the beginner's chart below:
- Find your trouble hand on the chart.
- Follow the chart's recommendation.
Here is the beginner's chart:
- Pat Straight Flush vs. Royal Flush Draw » Keep the Straight Flush
- Royal Flush Draw vs. Pat Flush » Keep the Royal Flush Draw
- Three of a Kind Aces vs. Full House » Keep the Three Aces
- Pat Straight vs. Straight Flush Draw » Keep the Straight
- Two Pair vs. a Pair of Aces » Keep the Pair of Aces
- Four to a Flush vs. Four to a Straight » Keep the Four to a Flush
- Pair (Jacks through Aces) vs. Four to a Flush » Keep the Pair
- Open Four to Straight vs. Pair (Twos through Tens) » Keep the Straight Draw
- Inside Straight Draw vs. Discard Everything » Keep the Straight Draw
Expert Double Double Jackpot Strategy
Here is how you should use the chart below:
- Start at the top of the chart and work down.
- When you see a hand that matches up with yours, follow that strategy.
Example: Imagine you are dealt a full house, Ac-As-Ad-Kh-Ks. In this case, you'd match up with a few spots on the below chart - namely, a Pat Full House and Three of a Kind Aces. Even though a full house is a better made hand than three of a kind, you'll notice that Three Aces is higher on the chart. This is because the chance of making four of a kind Aces is very valuable, so you should ditch the full house and draw to the quad Aces.
Double Double Jackpot Strategy Chart
Here are the ranks for every possible Double Double Jackpot hand. Remember, find the highest match on the list for your hand and hold those cards. The middle column shows the expected return for the specific hand. In the example column, h = Hearts, s = Spades, c = Clubs, d = Diamonds, T = Ten, s = Suited.
Hand | Expected Return | Example |
Pat Royal Flush | 800.0000 | Th-Jh-Qh-Kh-Ah |
Four of a Kind Aces w/ K, Q, J | 320.0000 | Ac-Ah-As-Ad-Jc |
Four of a Kind Aces | 200.8511 | Ac-Ah-Ad-As-3c |
Four of a Kind Kings, Queens, Jacks w/ A, K, Q, J | 160.0000 | Jc-Jd-Jh-Js-Ac |
Four of a Kind Kings, Queens, Jacks | 100.4255 | Kc-Kd-Ks-Kh-4h |
Four of a Kind Twos-Tens | 50.0000 | 2h-2s-2c-2d-7c |
Pat Straight Flush | 50.0000 | 6h-7h-8h-9h-Th |
Royal Flush Draw | 18.4894 | Th-Jh-Qh-Kh-4h |
Three of a Kind Aces | 11.5328 | Ac-Ad-Ah-Js-8c |
Pat Full House | 9.0000 | Kh-Ks-Kd-Jc-Jd |
Three of a Kind Jacks, Queens, Kings | 7.3885 | Jc-Jd-Js-8c-4s |
Pat Flush | 6.0000 | Ac-Jc-6c-5c-4c |
Three of a Kind Twos-Tens | 5.3719 | 3c-3h-3d-8s-9s |
Pat Straight | 5.0000 | 4c-5s-6h-7h-8h |
Open Straight Flush Draw | 3.6085 | 4c-5c-6c-7c-Th |
Inside Straight Flush Draw | 2.3404 | Qs-Js-9s-8s-4c |
Pair of Aces | 1.8419 | Ac-Ad-Js-8c-5h |
Two Pair | 1.6809 | 3c-3s-4d-4h-Ac |
Pair of Jacks, Queens, Kings | 1.5755 | Jc-Js-8d-6c-2h |
Q-J-T suited (w/ no penalty*) | 1.5458 | Qh-Jh-Th-4d-3d |
K-Q-J suited (w/ no penalty*) | 1.5356 | Kh-Qh-Jh-4c-3c |
Q-J-T suited (w/ one Straight penalty*) | 1.5245 | Qh-Jh-Th-Kc-2c |
K-Q-J suited (w/ one Straight penalty*) | 1.4986 | Kh-Qh-Jh-Tc-4c |
Q-J-T suited (w/ one Flush penalty*) | 1.4958 | Qh-Jh-Th-4h-3c |
K-Q-J suited (w/ one Flush penalty*) | 1.4857 | Kc-Qc-Jc-7c-4h |
Q-J-T suited (w/ any two penalties*) | 1.4588 | Qs-Js-Ts-Kh-Jc |
K-Q-J suited (w/ any two penalties*) | 1.4468 | Kh-Qh-Jh-Jc-Ts |
K-Q-T suited, K-J-T suited (w/ no penalty*) | 1.4357 | Kh-Qh-Th-4c-3c |
A-K-Qs, A-K-Js, A-Q-Js (w/ no penalty*) | 1.4255 | Ac-Kc-Jc-2h-3h |
K-Q-Ts, K-J-Ts (w/ one Straight penalty*) | 1.4144 | Kh-Qh-Th-Jc-2c |
A-K-Qs, A-K-Js, A-Q-Js (w/ one Straight penalty*) | 1.4043 | Ac-Kc-Qc-Jh-2h |
K-Q-Ts, K-J-Ts (w/ one Flush penalty*) | 1.3858 | Kc-Qc-Tc-6c-2h |
A-K-Qs, A-K-Js, A-Q-Js (w/ one Flush penalty*) | 1.3756 | Ac-Kc-Qc-6c-2h |
K-Q-T suited, K-J-T suited (w/ two penalties*) | 1.3645 | Kh-Qh-Th-Jc-Qc |
A-K-Qs, A-K-Js, A-Q-Js (w/ two penalties*) | 1.3543 | Ac-Kc-Qc-Ts-2c |
A-K-Ts, A-Q-Ts, A-J-Ts(w/ no penalty*) | 1.3256 | Ac-Kc-Tc-2h-3h |
A-K-Ts, A-Q-Ts, A-J-Ts (w/ one St. penalty*) | 1.2988 | Ac-Kc-Tc-Jh-2s |
Four to a Flush | 1.2127 | Ac-Jc-8c-4c-2h |
Open Four to a Straight | 0.9149 | Jc-Ts-9h-8c-2h |
J-T-9 suited (w/ no penalty*) | 0.7438 | Jc-Tc-9c-4h-3h |
Q-J-9 suited (w/ no penalty*) | 0.7364 | Qc-Jc-9c-4h-3h |
Pair of Twos-Tens | 0.7332 | 2c-2h-3s-6c-9d |
J-T-9 suited (w/ one or more penalties*) | 0.7253 | Jc-Tc-9c-7s-3h |
Q-J-9 suited (w/ one or more penalties*) | 0.7179 | Qc-Jc-9c-8h-3h |
A-K-Q-J | 0.6789 | Ac-Ks-Jh-Ts-3s |
Three to a Straight Flush, Open, No High Cards | 0.6466 | 4c-5c-6c-Th-9h |
Q-T-9 suited, J-T-8 suited, J-9-8 suited | 0.6179 | Jc-9c-8c-4h-3h |
Four to a Straight, Inside, Three High Cards | 0.6170 | Qc-Js-Ts-8d-2h |
K-Q-9 suited, K-J-9 suited, Q-J-8 suited | 0.6105 | Kc-Qc-9c-4h-2h |
Q-J suited (w/ no or one penalty*) | 0.5924 | Qc-Jc-4h-8s-2h |
K-Q suited, K-J suited (w/ no penalty*) | 0.5869 | Kc-Qc-8s-4h-2s |
Q-J suited (w/ two penalties*) | 0.5825 | Qs-Js-Th-6c-4s |
A-Ks, A-Qs, A-Js (w/ no penalty*) | 0.5746 | Ac-Kc-6s-9d-2h |
K-Qs, K-Js (w/ one Flush penalty*) | 0.5702 | Ks-Qs-8s-6h-2h |
Q-J suited (w/ three penalties*) | 0.5702 | Qs-Js-Tc-8c-2s |
K-Qs, K-Js (w/ one or two Straight penalties*) | 0.5666 | Ks-Qs-Jc-9c-2h |
A-Ks, A-Qs, A-Js (w/ one Straight penalty*) | 0.5650 | As-Ks-Tc-2h-6h |
K-Qs, K-Js (w/ 1 St. penalty + 1 Flush penalty*) | 0.5633 | Ks-Qs-Tc-6s-4d |
A-Ks, A-Qs, A-Js (w/ one Flush penalty*) | 0.5579 | Ac--Kc-9c-8-2d |
K-Qs, K-Js (w/ three penalties*) | 0.5566 | Ks-Qs-Th-Td-2s |
Four to a Straight, Inside, Two High Cards | 0.5532 | Qs-Jd-9c-8h-2s |
A-Ks, A-Qs, A-Js (w/ two penalties*) | 0.5463 | Ac-Kc-9c-Ts-2h |
3 to a St. Flush, 1 Gap, 0 Hi Cards (no penalty*) | 0.5328 | 4h-5h-7h-9c-Tc |
3 to a St. Flush, 2 Gaps, 1 Hi Card (no penalty*) | 0.5246 | 4h-6h-8h-Jc-2s |
K-Q-J | 0.5199 | Kh-Qs-Jc-4c-2h |
3 to a St. Flush, 1 Gap, 0 Hi Cards (St. penalty*) | 0.5180 | 5h-6h-8h-9c-2s |
3 to a St. Flush, 2 Gaps, 1 High Card (St. penalty*) | 0.5079 | 8h-Th-Qh-9c-2s |
Q-J-T | 0.4940 | Qc-Jd-Th-7s-2d |
J-T suited (w/ no penalty*) | 0.4920 | Jc-Tc-6s-4d-2d |
Four to a Straight, Inside, One High Card | 0.4894 | Jc-Ts-9d-7h-2s |
Q-J | 0.4869 | Qc-Jh-7d-5c-2h |
J-T suited (w/ one Flush penalty*) | 0.4753 | Js-Ts-6s-4c-2h |
K-Q, K-J | 0.4698 | Ks-Qc-8h-5h-3d |
J-T suited (w/ one or two Straight penalties*) | 0.4656 | Js-Ts-8c-7c-2h |
A-K, A-Q, A-J | 0.4649 | Ac-Kh-9d-7c-4s |
Ace (w/ no flush penalty*) | 0.4614 | Ad-Tc-7s-4s-2h |
Q-T suited (w/ no penalty*) | 0.4590 | Qc-Tc-7s-5h-2s |
J-Ts (w/ 1 Straight penalty + 1 Flush penalty*) | 0.4588 | Js-Ts-8c-2s-5h |
Ace (w/ one or more flush penalties*) | 0.4559 | Ah-9h-Jc-7s-6d |
Jack (w/ no flush penalty*) | 0.4535 | Jd-9s-7c-4h-2h |
Queen (w/ no flush penalty*) | 0.4425 | Qc-9s-8d-5h-2h |
Q-T suited (w/ one flush penalty*) | 0.4416 | Qc-Tc-8s-4d-2h |
Jack (w/ one or more flush penalties*) | 0.4400 | Jc-8c-5c-4s-2h |
K-T suited (w/ no flush penalty*) | 0.4394 | Kc-Tc-7s-4d-2h |
King (w/ no flush penalty*) | 0.4388 | Kc-Js-8d-6d-3h |
Queen (w/ one or more flush penalties*) | 0.4388 | Qc-8c-5s-3h-2h |
King (w/ one or more flush penalties*) | 0.4348 | Kc-9c-8s-5d-2h |
3 to a St. Flush, 2 Gaps, 0 Hi Cards, 0 penalties | 0.4265 | 9c-7c-5c-3s-2h |
Four to a Straight, Inside, 0 Hi Cards | 0.4255 | 9c-8s-7d-5h-2d |
Everything Else » Draw Five New Cards | 0.3308 | 10s-8c-6d-4s-2h |
*Penalty cards are any cards which you plan to discard that hurt your chances of completing a draw. For example, if you have 7c-9c-Jc-8s-5h and plan to keep the 7c-9c-Jc, the 8s that you're discarding actually hurts you because there is one less card in the deck that completes your straight. However, it still makes sense to discard the 8s because you have better expected return going for the straight flush than to draw to the inside straight.
Straight (St.) penalty cards mean cards that interfere w/ a hand's possibility of making a straight. Flush penalty cards mean cards that interfere w/ a hand's possibility of making a flush. High Pair (HP) penalty cards mean cards that interfere w/ a hand's possibility of making a high pair (a pair Jacks or better).